| Specifications Model | XC-M6KW | XC-M9KW | XC-M12KW | XC-M6KW | XC-M9KW | XC-12KW |
| Pump power(kw) | 0.37 | 0.37 | 0.75 | 0.37 | 0.37 | 0.75L/min |
| Largest pump oil flow(L/min) | 60 | 60 | 120 | 45 | 60 | 60 |
| Largest oil pump pressure(kpa) | 300 | 380 | 380 | 380 | 590 | 590 |
| Heating power(kw) | 6 | 9 | 12 | 6 | 9 | 12 |
| Heat transfer media | Water | Heat oil | ||||
| Use of temperature(℃) | Water temperature +5℃-96℃ | Max 200 | ||||
| Cooling | Indirect cooling | |||||
| Cooling water diameter | 1/2" | 1/2" | ||||
| Circle diameter distribution | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
| Power(Power Line) | AC380V/50Hz 3P+E(5m) | |||||
| Total electrical capacity | 7 | 11 | 14 | 7 | 11 | 14 |
| Cooling capacity(L/min) | 26 | 25 | 35 | 15 | 20 | 25 |
| Cooling pressure(kpa) | AC380V/50Hz 3P+E(5m) | |||||
| Dimensions(length x width x high mm) | 550x300x550 | 650x340x620 | 650x340x620 | 650x340x560 | 700x400x750 | 700x400x750 |
| Weight(kg) | 35 | 45 | 50 | 70 | 90 | 90 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!