| Model | Power | Capacity(Kg) | Rotating speed(r/min) | Voltage(V) | Dimensions(cm) | Net Weight(Kg) | |
| Kw | HP | ||||||
| XC-GH25 | 5.5 | 7.5 | 25 | 480 | 380 3 | 100×69×124 | 200 |
| XC-GH50 | 7.5 | 10 | 50 | 480 | 380 3 | 117×83×135 | 230 |
| XC-GH100 | 15 | 20 | 100 | 480 | 380 3 | 134×98×152 | 370 |
| XC-GH200 | 30 | 40 | 200 | 400 | 380 3 | 170×130×170 | 700 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!